Last Updated: Jun 30, 2005 7:39 pm
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Listing
Search:
1,133 of 2,301 players are ranked Goto: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 Next
Rank Player Name Kills Deaths K:D K:M Online Time Skill   
1 Devilhunter 137 27 5.07 2.46 00:55:46 1574.05
2 t0p m0xie 622 183 3.40 1.91 05:26:30 1511.65 skill change
3 A| Kelloggs 81 22 3.68 2.37 00:34:10 1470.47
4 Wire 107 52 2.06 1.27 01:24:04 1442.30
5 |mK ScArFaCe [Nameless] | 694 368 1.89 0.97 11:53:26 1438.97 skill change
6 FatalShot ! JulesWinfield 113 41 2.76 2.18 00:51:56 1438.81
7 Demented 182 90 2.02 0.81 03:44:43 1429.85
8 campitupsadbitches 111 47 2.36 2.41 00:46:06 1428.13 skill change
9 iNstep 70 19 3.68 2.11 00:33:12 1417.40
10 Prophet 134 53 2.53 1.59 01:24:31 1416.11 skill change
11 Super_b O.o balicious.mp3 110 47 2.34 1.72 01:04:05 1415.83
12 Major Charlie 261 106 2.46 1.82 02:23:03 1411.10 skill change
13 -]d3[- kaEfbaMl [L] 72 17 4.24 1.12 01:04:28 1405.20 skill change
14 -|wk|-a fake plastic tree 90 41 2.20 2.11 00:42:45 1384.16 skill change
15 faust 88 37 2.38 1.86 00:47:13 1382.68
16 [ups] nc 98 42 2.33 1.46 01:07:01 1379.66 skill change
17 digital friend 105 41 2.56 1.16 01:30:45 1375.52 skill change
18 Practicing 48 15 3.20 1.60 00:29:59 1369.74 skill change
19 [G33K$]Scorhacker 65 18 3.61 0.61 01:47:20 1364.05
20 Speed Police 76 22 3.45 0.63 02:00:26 1363.65 skill change
21 -depthSns- 183 138 1.33 1.15 02:38:54 1362.87 skill change
22 DblTap@ crewdod.com 187 104 1.80 1.97 01:34:58 1356.62
23 Oh Daesu 40 8 5.00 1.04 00:38:19 1351.28
24 eX. VeX 88 57 1.54 1.55 00:56:40 1350.10
25 SU 43 15 2.87 1.37 00:31:24 1345.65 skill change
26 tmarK :: habib 58 25 2.32 2.15 00:26:59 1337.10
27 [AbK]Headshot! 82 46 1.78 1.73 00:47:19 1336.45
28 [G33K$]Subhacker 39 11 3.55 0.68 00:57:25 1331.51
29 rofl 68 33 2.06 1.41 00:48:17 1328.72
30 *=[MC]=*$n1pE 308 241 1.28 0.92 05:34:24 1327.32 skill change
31 numba 1 in da hood g 74 34 2.18 1.29 00:57:33 1326.69
32 Hiker 38 12 3.17 1.53 00:24:50 1319.83
33 [EZCO]swedish 51 11 4.64 1.79 00:28:30 1317.02
34 pmers^trx 105 56 1.88 1.57 01:06:53 1312.59
35 TT[Fl@shPoint] 64 23 2.78 1.50 00:42:36 1309.45
36 fictioN`Anchor 52 28 1.86 1.39 00:37:23 1309.09 skill change
37 i Am w3 TodD 61 24 2.54 2.04 00:29:53 1296.05
38 sick boy 41 12 3.42 1.95 00:21:04 1295.19
39 UN-3 336 125 2.69 2.01 02:47:20 1291.53
40 rG▫Newbie_In_Action 50 27 1.85 0.47 01:45:36 1288.44 skill change
41 Batman 47 17 2.76 2.23 00:21:06 1283.03 skill change
42 Sgt. Adrian Caparzo 110 66 1.67 1.63 01:07:34 1278.66 skill change
43 soUp_naZi 72 34 2.12 1.19 01:00:42 1272.89
44 Tamara=hawtness 39 16 2.44 1.62 00:24:01 1272.32
45 bredofchaos is REALLY bad 88 54 1.63 1.29 01:08:13 1271.43 skill change
46 Lucidsin 102 49 2.08 1.47 01:09:10 1271.28
47 [KBz]FixXx 51 21 2.43 0.56 01:31:20 1269.81
48 Super_tiny 78 38 2.05 1.62 00:48:02 1267.88
49 [BA] Human Condition 47 21 2.24 0.90 00:51:57 1259.30
50 sharp*crewdod.com 117 87 1.34 1.48 01:18:48 1254.64
51 Mel 45 22 2.05 1.23 00:36:32 1249.93
52 DarkEscaflowne 24 4 6.00 1.11 00:21:36 1249.74
53 [dK] R0FLSn4re ^_^ 117 65 1.80 1.83 01:03:57 1248.35 skill change
54 Sandman 110 68 1.62 1.05 01:45:13 1247.65 skill change
55 .dM| <[]-[]ello^[]Deople> 72 38 1.89 1.21 00:59:40 1245.59
56 -=187th=-Kodiak[Adm.] 259 171 1.51 1.01 04:16:12 1245.03
57 {RdcL}Zippo 42 18 2.33 1.18 00:35:28 1244.68
58 - [iiconz] sensez 56 30 1.87 1.85 00:30:13 1240.98
59 RisseRacing 42 20 2.10 1.44 00:29:14 1240.27
60 4Tz :l I killed this faggot --> 42 20 2.10 1.72 00:24:23 1234.79
61 Blaze`rL 57 32 1.78 1.86 00:30:40 1233.60
62 :/ 29 13 2.23 2.26 00:12:49 1230.30
63 {606th}Lt.GO-KINGS 53 27 1.96 1.07 00:49:34 1228.90
64 |mK Jihad Joe| r 638 566 1.13 0.80 13:19:06 1227.24 skill change
65 |.یﻩی.|™²§†öñ€Ð 45 27 1.67 0.53 01:25:21 1226.73 skill change
66 [HBMS]Azuren 55 30 1.83 2.21 00:24:53 1226.56
67 -=187th=-TTECH[Lt.Col.] 149 128 1.16 1.02 02:25:22 1222.42 skill change
68 rusty.xD 45 28 1.61 0.30 02:28:40 1221.48 skill change
69 |mK Ubdead1notme| 1,037 971 1.07 0.69 24:59:52 1220.12 skill change
70 team.rhlb ! d2 31 9 3.44 0.56 00:55:29 1218.69
71 |mK Y0-Y0| 48 30 1.60 0.72 01:06:42 1217.59 skill change
72 WEak 49 34 1.44 1.24 00:39:35 1217.18
73 dil 40 14 2.86 0.21 03:11:22 1216.04 skill change
74 ignignokt 46 24 1.92 1.19 00:38:36 1215.52
75 [201]MeoWMiX 26 15 1.73 1.10 00:23:36 1211.86
76 <Fry's> Bob Dole 52 29 1.79 1.63 00:32:00 1210.94
77 CommunistMonkey 38 25 1.52 0.91 00:41:38 1209.60
78 Pinky 95 48 1.98 1.37 01:09:07 1208.06
79 TriPPy 29 11 2.64 1.59 00:18:16 1206.68
80 elefritz 53 23 2.30 1.58 00:33:37 1206.08
81 Mr. Jesus The Llama Farmer 35 30 1.17 1.27 00:27:28 1202.65
82 _pickoff_ 28 16 1.75 1.15 00:24:19 1202.24
83 [SS]sHrOoMiE* 36 26 1.38 0.25 02:26:47 1200.59
84 TwiZiTiD NiNjA^ 76 48 1.58 1.18 01:04:36 1200.28
85 Chris P. Bacon 24 6 4.00 0.73 00:32:56 1197.08
86 FatTony 69 43 1.60 1.08 01:04:00 1196.65
87 LoCo eHi 24 8 3.00 0.33 01:12:49 1195.86
88 {$T} Kaotec 57 37 1.54 1.27 00:44:53 1195.63
89 SamsoniteIWasWayOFF 75 39 1.92 1.46 00:51:16 1193.74
90 AfterHours[UCB] 44 23 1.91 1.32 00:33:16 1190.44
91 Da_Breed 43 26 1.65 1.34 00:32:12 1188.84
92 Player 71 55 1.29 0.52 02:17:51 1187.91 skill change
93 Travis :| :| :| :| :| :| :| :| 96 64 1.50 1.27 01:15:32 1187.17 skill change
94 Enigma 57 31 1.84 1.31 00:43:37 1186.95 skill change
95 .:DAHMER:. 23 9 2.56 1.59 00:14:29 1185.94
96 sPIFF 33 18 1.83 1.36 00:24:17 1185.05
97 ChronicNug420 68 59 1.15 1.12 01:00:50 1182.31
98 [DUB] 28 14 2.00 0.89 00:31:37 1181.20
99 {EXTINCT}[pS] 31 22 1.41 1.28 00:24:18 1179.89
100 Foxhole Norman 33 25 1.32 0.58 00:56:55 1179.29
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 
Goto: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 Next

Select Language: