Last Updated: Jul 24, 2008 2:30 am
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Listing
Search:
1,035 of 2,229 players are ranked Goto: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 Next
Rank Player Name Kills Deaths K:D K:M Online Time Skill   
1 [36th-sf]Playa (Phone) 201 62 3.24 1.24 02:42:20 1564.47 skill change
2 m1x @ lan? 118 25 4.72 1.28 01:32:21 1559.18 skill change
3 gaff 73 20 3.65 1.75 00:41:40 1458.90
4 rE | Shinigami <John> 128 46 2.78 1.32 01:37:04 1417.03 skill change
5 KK | sHyBal <3's Sojeong 49 6 8.17 2.41 00:20:18 1416.89
6 Steele A.K.A Phantasy 871 627 1.39 0.73 20:01:22 1412.85 skill change
7 [36th-sf] nFin!ti < john > 107 55 1.95 0.86 02:03:51 1408.15 skill change
8 `aF |Practice(+)Headshot (cal-0 59 13 4.54 1.36 00:43:17 1401.01 skill change
9 MooDSWiNG 63 22 2.86 1.06 00:59:28 1398.54
10 Marcos @ #team-gs (pregame) 54 12 4.50 1.48 00:36:30 1396.98
11 h@z3_t0pGuN [N33D_CL@N]` 75 14 5.36 1.43 00:52:25 1394.81
12 Blah 60 24 2.50 0.93 01:04:20 1393.54
13 n.phixion | andrew 54 16 3.38 1.60 00:33:47 1393.06
14 Pub Masta Rou! 59 24 2.46 1.55 00:37:58 1390.95 skill change
15 -=[TWU]=-Disposable Hero 63 17 3.71 1.95 00:32:20 1383.41 skill change
16 you don't know me 45 15 3.00 1.41 00:31:51 1380.57
17 33/5 | Hooch 124 64 1.94 1.32 01:34:12 1359.87 skill change
18 Ender 99 33 3.00 1.00 01:38:50 1355.82 skill change
19 [36th-sf]iprox //CoB 89 44 2.02 1.07 01:23:31 1345.40 skill change
20 ts*bclarK 86 30 2.87 1.17 01:13:27 1344.66
21 gasoline^ 185 94 1.97 0.70 04:26:06 1329.68 skill change
22 TeamDarkLan-Blazin420 49 15 3.27 1.11 00:44:12 1321.41 skill change
23 [chintin] Impheatus 48 16 3.00 1.02 00:46:56 1318.57
24 xX.kRn.HwaRang 60 23 2.61 1.00 01:00:08 1314.07 skill change
25 Pubaholic|King <|_ Take a seat> 173 72 2.40 0.96 03:00:48 1312.86
26 Errors 1,109 893 1.24 0.48 38:13:29 1311.18 skill change
27 asdf 32 7 4.57 0.82 00:39:10 1308.09
28 Fleco 78 44 1.77 0.83 01:34:11 1307.74 skill change
29 sadface :( NfX 38 12 3.17 2.96 00:12:49 1307.48
30 hunterstyle! 46 14 3.29 0.97 00:47:20 1303.55
31 CrU|Pie is = to 3.1456453 66 29 2.28 0.91 01:12:21 1296.40
32 bFx.Secret|A| 198 111 1.78 1.18 02:47:23 1296.20
33 BoBtheRetard 135 67 2.01 1.52 01:28:45 1295.61
34 exile 48 17 2.82 1.28 00:37:24 1294.97
35 * 37 11 3.36 2.88 00:12:50 1291.87
36 flowz` 46 21 2.19 0.96 00:47:58 1290.98 skill change
37 tele`sync. Jibbs <TeaR?> 320 146 2.19 0.96 05:31:51 1288.18 skill change
38 pistolz 71 25 2.84 1.27 00:55:42 1287.58
39 Devotion 54 20 2.70 1.32 00:40:59 1284.71
40 Slurpy |TWU| 47 16 2.94 2.00 00:23:32 1284.37
41 D!e[S] 58 19 3.05 2.25 00:25:50 1283.48
42 Genova 63 20 3.15 1.49 00:42:09 1282.64
43 kinkajou @ #valor.va 51 22 2.32 1.26 00:40:36 1278.20
44 Tiger is a Cal Reject 174 98 1.78 0.72 04:00:45 1275.43 skill change
45 BallSack Shooter 42 16 2.63 0.89 00:46:58 1270.73
46 -[XsW]- Dark0 36 11 3.27 1.18 00:30:32 1268.52
47 whiteboy 39 17 2.29 1.03 00:37:52 1267.35
48 B|iTzKr!eG 34 11 3.09 1.62 00:20:56 1264.73
49 i.tactics `Hitler<Leeb> 209 145 1.44 0.82 04:16:03 1263.61 skill change
50 ph.D 43 15 2.87 1.34 00:32:07 1261.73
51 fetusgobbler 52 22 2.36 2.07 00:25:05 1256.57
52 r6.Homer Johnston 57 32 1.78 0.73 01:17:43 1256.02
53 Spirit 38 16 2.38 1.17 00:32:34 1254.80
54 [36th-sf] fodes 44 14 3.14 1.30 00:33:52 1254.64
55 sirus 46 22 2.09 0.87 00:52:52 1253.49
56 BaDShOT 174 90 1.93 0.94 03:05:14 1253.45 skill change
57 Ninja Weasel 27 8 3.38 1.40 00:19:20 1251.14
58 Polaris 33 11 3.00 1.14 00:28:50 1250.89
59 d4NgeR 21 3 7.00 0.99 00:21:16 1250.81
60 Max Payne 52 32 1.63 0.72 01:11:49 1250.58 skill change
61 fUry 37 13 2.85 1.30 00:28:24 1247.66 skill change
62 J.Lo 51 25 2.04 0.68 01:15:26 1246.10 skill change
63 ts*PointBlankPitcha<3Glyph 82 45 1.82 1.23 01:06:43 1244.55
64 Kal-El 40 15 2.67 0.83 00:48:08 1243.18 skill change
65 P 37 20 1.85 0.75 00:49:18 1242.96
66 sD ! ze0n 30 8 3.75 0.88 00:34:09 1241.92
67 NISMO 69 32 2.16 0.97 01:10:58 1240.21
68 RandomHero 42 13 3.23 2.20 00:19:03 1240.01 skill change
69 Fatal 40 21 1.90 1.21 00:33:05 1237.16
70 ts*glyph 98 67 1.46 0.83 01:57:23 1237.00
71 VyPeRCaT 33 7 4.71 1.35 00:24:24 1236.68
72 NoC`MoZak[ppn] 39 18 2.17 0.97 00:40:06 1233.36 skill change
73 |23J3C73|){QuIcKnEzZ} 29 9 3.22 0.93 00:31:03 1232.64
74 idk 32 11 2.91 1.13 00:28:19 1232.58
75 vN :: Fury * T3NN3$$33 28 10 2.80 1.01 00:27:51 1231.75
76 D.Omen[EX.CAL-M] -NeedCLAN 36 16 2.25 1.46 00:24:38 1230.32
77 TehN00b 35 24 1.46 0.92 00:37:55 1230.26 skill change
78 ts*Gir-_- 102 69 1.48 0.77 02:11:59 1229.52
79 Adder 25 8 3.13 1.17 00:21:21 1228.88
80 <clanless>cal-im 26 5 5.20 1.71 00:15:13 1223.63
81 -AI#| mAtrixfcuk [R-A] 49 23 2.13 0.93 00:52:36 1218.21
82 Brooklyn 61 29 2.10 0.67 01:31:09 1216.97
83 unnamed 32 11 2.91 0.81 00:39:23 1216.52
84 100000 HuggyBear Not Trying 31 13 2.38 0.94 00:33:08 1216.10 skill change
85 clutchUP soulzhotz 20 4 5.00 1.29 00:15:32 1213.77
86 splooge.albinosmurf[A-1] 47 22 2.14 1.06 00:44:25 1213.33
87 tezuka . @team zerol.tol [1g] 17 2 8.50 1.51 00:11:16 1210.37
88 f o l e y 25 9 2.78 1.23 00:20:18 1210.34
89 =]_Leeb [C my #1!!!!] 56 13 4.31 1.44 00:38:58 1209.07
90 DmaN^ 141 81 1.74 1.06 02:13:03 1208.46 skill change
91 j0k3r$ 0b$3$$!0n 196 153 1.28 0.70 04:39:38 1208.03 skill change
92 `Spi 35 12 2.92 1.77 00:19:44 1206.49
93 Hanalicious 61 42 1.45 0.85 01:11:52 1206.06 skill change
94 Linking Stray 20 3 6.67 1.92 00:10:25 1203.62
95 POOP_SHOOTER 29 10 2.90 0.83 00:34:54 1203.53
96 kyle land hacks 40 14 2.86 1.26 00:31:45 1203.40
97 crapperz. 40 26 1.54 1.05 00:38:06 1199.03
98 Elmo 46 25 1.84 1.06 00:43:32 1198.35
99 spray 81 50 1.62 1.01 01:19:51 1198.28 skill change
100 batman 21 6 3.50 0.40 00:53:01 1197.41
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 
Goto: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 Next

Select Language: